| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| BE-14417.1.1 | FROSTISENBREEN | Tomentypnum nitens | AMS | None | None | 1528.0 | 34.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 426.0 | 526.0 to 303.0 | 496.0 to 368.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1398.0 | 1516.0 to 1482.0 | 1505.0 to 1504.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 100.0 | 302.0 to 1.0 | 150.0 to 1.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 767.0 | 946.0 to 606.0 | 849.0 to 674.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 699.0 | 838.0 to 557.0 | 764.0 to 637.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| , | https://hdl.handle.net/10037/21748 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Frostisen Breen dead vegetation |
| Latitude (DD) | 78.5265 |
| Longitude (DD) | 15.7124 |
| Sample elevation (m) | 543.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |